SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
WIA GOLD LIMITED | 06/12/2021 | |
TANGA RESOURCES LIMITED | 05/12/2014 | 06/12/2021 |
ARGENTINA MINING LIMITED | 05/12/2014 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to WIA Gold Limited | 06/12/2021 |
we understand that on or about this date the company consolidated its shares 1 for 20 | 18/03/2020 |
The suspension of trading in the securities of Tanga Resources Limited will be lifted immediately, following the release by TRL of an announcement regarding a capital raising. | 26/08/2019 |
Commitments received for a placement to raise approximately $1.8 million. LSE listed Capital Drilling to become a cornerstone investor with ~14% shareholding in Tanga. Strengthened balance sheet will allow Tanga to rapidly advance the Hagenhof Copper Project. Drilling is continuing at the Hagenhof Copper Project with approximately 1,976m completed of a total 3,000m drill program to test several other copper and gold targets. Follow up RC drilling planned for the current program underway to define the extent of known copper mineralisation at Main Gossan, where maiden diamond drilling has intersected massive sulphide quartz breccia, with significant copper results. Tanga currently holds a total ground position on the Damara Belt, Namibia of over 1,700km2. | 26/08/2019 |
Maiden diamond drilling intersects massive sulphide quartz breccia at Main Gossan target, with significant copper results. Follow up RC drilling planned to define the extent of known mineralisation at Main Gossan, which outcrops at surface down to 100m vertical depth and remains open down plunge and up dip. Drilling is continuing at 100% owned Hagenhof Copper Project with approximately 1,976m completed of a total 3,000m drill program to test several other copper and gold targets. Visual observations from RC drilling at Liv's Hill and Jette's Hill targets, indicate the presence of copper sulphides associated with strong pyrrhotite and pyrite mineralisation "“ assays pending. Hagenhof is well located with key infrastructure including sealed roads, high voltage power and a rail line from Walvis Bay deep water port to the copper smelter at Tsumeb, all in close proximity. Tanga currently holds a total ground position on the Damara Belt, Namibia of over 1,700km2. Capital raising currently being completed to fast track further drilling and exploration. | 21/08/2019 |
The securities of Tanga Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TRL, pending the release of an announcement regarding exploration results and a capital raising. | 21/08/2019 |
The suspension of trading in the securities of Tanga Resources Limited will be lifted immediately following the release by the Company of an announcement regarding a capital raising. | 06/06/2018 |
Tanga successfully secures commitments for $800,000 to new and existing shareholders. The funds were primarily used to advance exploration at both the Joumbira Zinc Project in Namibia and Hanang Gold Project in Tanzania. | 06/06/2018 |
The securities of Tanga Resources Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding a capital raising. | 05/06/2018 |
The suspension of trading in the securities of Tanga Resources Limited will be lifted immediately following receipt of an announcement regarding a capital raising and a project acquisition. | 05/12/2017 |
The company has entered into a binding option agreement to acquire 100% of the issued shares of Coldstone Investments to earn in up to 80% of the highly prospective Joumbira Zinc project in Namibia. | 05/12/2017 |
The securities of Tanga Resources Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to a capital raising and a project acquisition. | 01/12/2017 |
The securities of Tanga Resources Limited will be reinstated to official quotation immediately following the release of an announcement regarding legislative changes in Tanzania. | 10/07/2017 |
Tanga has obtained professional advice in relation to the recent legislative amendments to the existing legal framework governing the natural resources sector in Tanzania. Based on the advice received, the legislative changes have no immediate effect on Tanga, given the exploration nature of the company's activities on its granted Prospecting Licences in Tanzania. | 10/07/2017 |
The securities of Tanga Resources Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement in relation to changes to Tanzanian mining legislation. | 06/07/2017 |
The suspension of trading in the securities of Tanga Resources Limited will be lifted immediately following the release of an announcement regarding an update on the Singida Project. | 27/06/2016 |
The company provides an update on the Singida project. | 27/06/2016 |
The company issues a response to the ASX price and volume query. | 20/06/2016 |
The securities of Tanga Resources Limited (the "Company") will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 20/06/2016 |
name changed from Argentina Mining Limited | 05/12/2014 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
09/09/2019 | John Stockley | 900,000 | $0.003 | $2,700.00 |
12/11/2018 | John Stockley | 1,575,000 | $0.004 | $6,326.00 |
22/03/2016 | John Stockley | -84,100 | $0.090 | $7,569.00 |
08/05/2015 | John Stockley | 39,999 | $0.021 | $840.00 |
06/02/2015 | John Stockley | 75,000 | $0.030 | $2,250.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Nigel Lafferty | Chairman | 18/12/2018 |
Steven Michael | Non Exec Director | 08/09/2020 |
Chris van Wijk | Technical Director | 09/04/2020 |
Stuart McKenzie | Company Secretary | |
Chris Knee | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.