SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Liberty Place Level 41 161 Castlereagh St Sydney NSW 2000 Locked Bag A14 Sydney South NSW 1235
Tel : 1300 554 474listed entity carried for record purposes only | 01/07/2004 |
we understand that on or about this date the company split its shares 3 for 1 | 21/11/2000 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/03/2025 | Paul Robson | 8,050 | $29.620 | $238,437.00 |
21/02/2025 | Patrick O'Sullivan | 3,174 | $31.415 | $99,710.00 |
19/11/2024 | Patrick O'Sullivan | 8,361 | $29.915 | $250,121.00 |
28/11/2023 | Edward Chung | -254,917 | $15.257 | $3,889,335.00 |
05/07/2023 | Richard Anstey | 4,000 | $15.158 | $60,630.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Patrick O'Sullivan | Non Exec Chairman | 02/03/2021 |
Edward Chung | Managing Director, CEO | 14/05/2008 |
Cale Bennett | CFO | 01/08/2023 |
Cliff Rosenberg | Independent Director | 27/02/2019 |
Phil Davis | Independent Director | 01/10/2025 |
Peter Ball | Independent Director | 02/03/2020 |
Paul Robson | Independent Director | 01/07/2024 |
Debra Eckersley | Independent Director | 01/10/2025 |
Jane Andrews | Non Exec Director | 22/02/2016 |
Sharon Doyle | Non Exec Director | 28/02/2018 |
Stephen Kennedy | Company Secretary | |
Matthew Thompson | Company Secretary | 15/07/2025 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.