SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MELBANA ENERGY LIMITED | 08/11/2016 | |
MEO AUSTRALIA LIMITED | 24/01/2007 | 08/11/2016 |
METHANOL AUSTRALIA LIMITED | 12/01/2001 | 24/01/2007 |
ESCAPE3D. LIMITED | 01/10/2000 | 12/01/2001 |
ESCAPE3D. NL | 21/09/2000 | 01/10/2000 |
TIMOR SEA PETROLEUM NL | 21/09/2000 |
name changed to Escape3D. NL | 21/09/2000 |
we understand that on or about this date the company consolidated its shares 3 for 4 | 05/09/2000 |
we understand that on or about this date the company undertook, proposed to undertake or was the subject of the following corporate action: - demerger of Natural Gas Australia Limited resulting in the Company’s shareholders owning 75% of their present holding in the Company and a new shareholding of 6 NGA fully paid shares for every 10 shares - this corporate event may appear elsewhere in this company record | 05/09/2000 |
NAME | TITLE | DATE OF APPT |
---|
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.