SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
MURRAY COD AUSTRALIA LIMITED | 25/01/2017 | |
TIMPETRA RESOURCES LIMITED | 25/01/2017 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Murray Cod Australia Limited | 25/01/2017 |
The company releases the Results of Meeting. | 16/12/2016 |
ASX has granted the company the following waivers from ASX Listing Rules 1.1 condition 11, 2.1 condition 2 and 7.3.2. | 13/12/2016 |
The company has closed its offering early and oversubscribed, successfully raising the maximum amount of $10 million. The offer closed on Friday 9 December 2016 at AEST 6pm, one week ahead of its scheduled close of 16 December 2016. The company's shares are expected to begin trading on the ASX in mid-January 2017 after the pending AGM shareholder approval next Friday on 16 December 2016 and subsequent completion of the transaction. | 12/12/2016 |
The Company is aware of recent news and media articlesregarding the Murray Cod aquaculture businesses the Company proposes to acquire, and the ongoing capital raising. The Company reminds potential investors to refer to and consider the Replacement Prospectus in detail before making any investment decision regarding the Company's shares. | 05/12/2016 |
The company lodges a replacement prospectus for an offer of up to 200,000,000 Shares at a price of $0.05 each to raise up to $10,000,000 before costs. The minimum subscription under the Public Offer is $7,000,000. | 05/12/2016 |
The company issues a prospectus for an offer of up to 200,000,000 Shares at a price of $0.05 each to raise up to $10,000,000 before costs. The minimum subscription under the Public Offer is $7,000,000. | 25/11/2016 |
The Annual General Meeting of the Company will be held at the offices of the Company, at Level 1, 153 Yambil Street, Griffith, New South Wales on Friday, 16 December 2016 at 10am (AEDT). | 17/11/2016 |
The company lodges its Quarterly Cashflow Report. | 31/10/2016 |
The company lodges its Quarterly Activities Report. | 31/10/2016 |
ASIC has granted an extension of time for the Company to hold its annual general meeting (AGM) from 30 November 2016 to 16 December 2016. | 27/10/2016 |
The company wishes to provide an update to shareholders regarding the transactions to acquire the Australian Murray Cod aquaculture businesses - The Company confirms that due diligence on each of the businesses was delayed while the financial statements of each of the vendor businesses were audited (as required by ASIC and ASX rules and policy), with the process taking longer than anticipated. The Company has not encountered any significant due diligence issues during its investigations to date. The Company has received a high level of enquiries from investors and farmers interested in stocking Murray Cod following announcement of the acquisitions and ongoing media coverage. | 07/10/2016 |
The company releases its Appendix 4G & Corporate Governance Statement. | 30/09/2016 |
The company lodges its Annual Report to shareholders. | 30/09/2016 |
The company lodges its Quarterly Cashflow Report. | 29/07/2016 |
The company lodges its Quarterly Activities Report. | 29/07/2016 |
Timpetra Resources Limited is pleased to announce that it has entered into binding heads of agreements to acquire three separate established aquaculture businesses located in New South Wales, which together currently undertake the breeding, growing and supply of premium Murray Cod to wholesalers and restaurants. | 07/07/2016 |
The securities of Timpetra Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement regarding a material acquisition. | 05/07/2016 |
The suspension of trading in the securities of Timpetra Resources Limited will be lifted immediately, following receipt of an announcement in relation to the transaction entered into with Zibena Minerals Pty Ltd. Security Code: TPR | 16/09/2015 |
Further to Timpetra Resources Limited's (ASX:TPR) ("Timpetra" or the "Company") announcement of 8 September 2015, the Directors are pleased to announce that the Company has satisfactorily completed due diligence on its transaction with Zebina Minerals Pty Ltd ("Zebina") and elected to proceed with the earn-in on the Jillewarra Project. | 15/09/2015 |
The Directors of Timpetra Resources Limited (ASX:TPR) ("Timpetra" or the "Company") are pleased to announce that the Company has signed a binding term sheet with Zebina Minerals Pty Ltd ("Zebina") to explore three tenements within the Meekatharra Mineral Field in the Murchison Province of Western Australia. Pursuant to the term sheet, the Company may earn up to an 80% interest in tenements owned by Zebina known as the Jillewarra Project. | 08/09/2015 |
The company lodges a final share buyback notice. | 30/07/2015 |
The company lodges its quarterly activities report for the 3 months ended 30 June 2015. | 29/07/2015 |
The company lodges its quarterly cash flow report. | 29/07/2015 |
we understand that on or about this date the company made a capital return of 2.3 cents per share | 23/03/2015 |
the Board has resolved to distribute to shareholders the full $0.030 per ordinary share previously advised. The distribution will be through a $0.023 per ordinary share capital return and a $0.007 per ordinary share unfranked special dividend | 12/03/2015 |
The securities of Timpetra Resources Limited (the "Company") will be suspended from quotation immediately under listing rule 17.3, pending the Company's compliance with listing rule 12.1. Security Code: TPR | 17/02/2015 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
17/11/2015 | Dimitri Burshtein | 440,000 | $0.025 | $11,000.00 |
23/05/2014 | Dimitri Burshtein | 60,000 | $0.085 | $5,100.00 |
13/05/2014 | Dimitri Burshtein | 30,000 | $0.085 | $2,550.00 |
08/05/2014 | Dimitri Burshtein | 50,000 | $0.085 | $4,250.00 |
07/04/2014 | Dimitri Burshtein | 100,000 | $0.098 | $9,760.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ross Anderson | Chairman | 26/11/2015 |
Martin Priestley | Independent Director | 09/10/2012 |
Morgan Barron | Non Exec Director | 26/11/2015 |
Wendy Dillon | Company Secretary | |
Brett Tucker | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.