SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)listed entity carried for record purposes only | 30/06/2020 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/03/2025 | Helen Nugent | 8,000 | $4.630 | $37,040.00 |
28/02/2025 | Paula Dwyer | 25,000 | $4.638 | $115,945.00 |
28/09/2022 | Arlene Tansey | 5,000 | $4.780 | $23,900.00 |
27/09/2022 | Helen Nugent | 17,000 | $4.717 | $80,185.00 |
25/08/2022 | Robert Millner | 100,000 | $5.610 | $561,000.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Canning Fok | Chairman | 30/06/2020 |
Robert Millner | Non Exec Chairman | 13/07/2020 |
Inaki Berroeta | Managing Director, CEO | 30/06/2020 |
John Boniciolli | CFO | 13/11/2023 |
Helen Nugent | Independent Director | 19/05/2020 |
Paula Dwyer | Independent Director | 21/10/2024 |
Tony Moffatt | Non Exec Director | 26/03/2021 |
John Otty | Non Exec Director | 18/08/2025 |
Pierre Klotz | Non Exec Director | 30/06/2020 |
Jack Teoh | Non Exec Director | 26/03/2021 |
Frank Sixt | Non Exec Director | 30/06/2020 |
Trent Czinner | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.