SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)many shareholders in this company have unclaimed money due to them - deListed provides a tracing service for a small administration fee that identifies where people can find unclaimed monies arising from compulsory acquisitions and also from dividend distributions, super contributions, inoperative bank, building society or credit union accounts, bequests and other sources - please click here for access to our Lost shares, Lost money?? service | 31/03/2022 |
Transurban Holdings Limited, Transurban Infrastructure Developments Limited and Transurban Holding Trust were admitted to the official list of Australian Stock Exchange Limited on Monday, 17 December 2001. Official Quotation of the following securities will commence at the start of trading on 19 December 2001 on a deferred settlement basis 510,000,000 ordinary shares in each of the above companies stapled on a one for one basis to a unit in the above trust. It is expected that the stapled securities will commence trading on a normal T + 3 settlement basis on Monday 7 January 2002 after despatch of holding statements by Friday 4 January 2002 | 17/12/2001 |
on or about this date the company undertook a restructure from a double-stapled existing security into a triple-stapled new security = this culminated in the delisting of TRANSURBAN CITY LINK LIMITED, TRANSURBAN CITY LINK UNIT TRUST and the subsequent listing of this entity the Transurban Group | 17/12/2001 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 24/06/2025 | Sarah Ryan | 1,000 | $14.500 | $14,500.00 |
| 27/02/2025 | Sarah Ryan | 1,000 | $13.293 | $13,293.00 |
| 24/02/2025 | Gary Lennon | 5,000 | $13.300 | $66,500.00 |
| 25/03/2024 | Gary Lennon | 4,000 | $13.169 | $52,677.00 |
| 21/09/2023 | Marina Go | 3,937 | $12.700 | $50,000.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Craig Drummond | Chairman | 01/07/2021 |
| Michelle Jablko | Managing Director, CEO | 19/10/2023 |
| Henry Byrne | CFO | 19/10/2023 |
| Michael Wright | Non Exec Director | 01/12/2025 |
| Tim Reed | Non Exec Director | 01/11/2020 |
| Marina Go | Non Exec Director | 01/12/2021 |
| Gary Lennon | Non Exec Director | 18/03/2024 |
| Sarah Ryan | Non Exec Director | 01/09/2023 |
| Mark Birrell | Non Exec Director | 01/05/2018 |
| Patricia Cross | Non Exec Director | 01/07/2021 |
| Robert Whitfield | Non Exec Director | 01/11/2020 |
| Fiona Last | Company Secretary | |
| Tom McKay | Financial Controller | 13/11/2020 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.