SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)listed entity carried for record purposes only | 10/05/2011 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
23/09/2025 | Leslie Frank | 20,700 | $7.349 | $152,128.00 |
27/08/2025 | Garry Hounsell | 10,000 | $7.710 | $77,100.00 |
15/08/2025 | Nigel Garrard | 10,000 | $7.765 | $77,650.00 |
14/08/2025 | Toni Korsanos | 5,000 | $7.740 | $38,700.00 |
14/08/2025 | John Mullen | 65,000 | $7.680 | $499,200.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Mullen | Chairman | 01/05/2023 |
Leslie Frank | Chairman | 01/07/2024 |
Sam Fischer | Managing Director, CEO | 27/10/2025 |
Nigel Garrard | Independent Director | 01/05/2025 |
Colleen Jay | Independent Director | 01/04/2018 |
Mark Weldon | Independent Director | 01/10/2025 |
Toni Korsanos | Independent Director | 01/04/2020 |
Judy Liu | Independent Director | 01/01/2025 |
Lauri Shanahan | Independent Director | 01/11/2016 |
Warwick Every-Burns | Non Exec Director | 09/05/2011 |
Ed Chan | Non Exec Director | 01/09/2012 |
Garry Hounsell | Non Exec Director | 01/09/2012 |
Gunther Burghardt | Executive | 14/02/2017 |
Christine Harman | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.