SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
TRIANGLE ENERGY (GLOBAL) LIMITED | 08/12/2009 | |
MAVERICK ENERGY LTD | 23/10/2008 | 08/12/2009 |
MAVERICK DRILLING INTERNATIONAL LTD | 30/08/2007 | 23/10/2008 |
WHITE SANDS PETROLEUM LIMITED | 30/08/2007 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414The suspension of trading in the securities of Triangle Energy (Global) Limited will be lifted immediately following the release by TEG of an announcement regarding its non-renounceable entitlement offer. | 30/11/2018 |
The company has issued a replacement prospectus to reflect changes made to the underwriting of the Entitlement Offer, which has moved from being fully underwritten ($3.78 million) to partially underwritten up to $2.78 million. The changes to the underwriting of the Entitlement Offer were necessary following the termination of the original underwriting agreement due to the Brent Crude price falling below US$65 per barrel and remaining at that level for at least 3 consecutive business days. | 30/11/2018 |
The securities of Triangle Energy (Global) Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TEG, pending the release of an announcement regarding its nonrenounceable entitlement offer. | 28/11/2018 |
The suspension of trading in the securities of Triangle Energy (Global) Limited will be lifted immediately, following the release by TEG of an announcement regarding a capital raising. | 13/11/2018 |
The company has received irrevocable commitments to raise AU$1.25 million from both Professional and Sophisticated investors who subscribed for 19,282,629 million new ordinary shares at AU$0.065 per New Share. There will also be a fully underwritten non-renounceable entitlement offer to raise approximately AU$3.78 million. Approximately 77.45 million shares will be issued at a price of AU$0.065 per New Share to raise AU$5.03 million. The company also received cornerstone support from its long-term shareholder Tamarind Resources. Equity Raising will enable Triangle to deliver on the Perth Basin growth strategy: complete the acquisition of an additional 15% interest in the Xanadu Oil Discovery; Cliff Head wells CH12 and CH07 workover costs; and general working capital. | 13/11/2018 |
The securities of Triangle Energy (Global) Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of TEG, pending the release of an announcement regarding a capital raising. | 12/11/2018 |
The suspension of trading in the securities of Triangle Energy (Global) Limited will be lifted at the commencement of trading on Monday 11 September 2017. | 08/09/2017 |
State Gas Limited, until recently a wholly-owned subsidiary of Triangle and the holder of a 60% interest in PL 231, has today lodged a prospectus to raise $5.25 million and seek admission to the official list of the ASX. | 08/09/2017 |
The securities of Triangle Energy (Global) Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 06/09/2017 |
we understand that on or about this date the company consolidated its shares 1 for 25 | 15/12/2016 |
The suspension of trading in the securities of Triangle Energy (Global) Limited (the "Company") will be lifted from the commencement of trading on Monday, 3 August 2015, following release of an announcement by the Company regarding the sale of the Pase PSC. ASX Code: TEG | 31/07/2015 |
The company lodges its June 2015 quarterly reports. | 31/07/2015 |
The company requests a voluntary suspension to be granted and extended by the ASX pending a material announcement regarding funding arrangement in relation to the Pase PSC. | 29/07/2015 |
The company requests that a voluntary suspension of the entity's securities be grantedand extended by the Australian Securities Exchange ("ASX") in respect Triangle's securities pending a material announcement regarding funding arrangements in relation to the Pase PSC. It anticipates that the voluntary suspension end on the earlier of the commencement of normal trading on Wednesday 29 July 2015 or when an anticipated announcement is released to the market. | 15/07/2015 |
The company requests that a voluntary suspension of the entity's securities be granted and extended pending a material announcement regarding funding arrangements in relation to the Pase PSC. | 01/07/2015 |
The company requests that a voluntary suspension of the entity's securities be granted and extended by the Australian Securities Exchange pending a material announcement regarding funding arrangements in relation to the Pase PSC. | 17/06/2015 |
The company requests that a voluntary suspension of the entity's securities be granted and extended by the Australian Securities Exchange ("ASX") in respect Triangle's securities. | 03/06/2015 |
The company requests that a voluntary suspension of the entity's securities be granted and extended by the Australian Securities Exchange ("ASX") in respect Triangle's securities. | 01/06/2015 |
The securities of Triangle Energy (Global) Limited (the "Company") will be suspended from official quotation immediately at the request of the Company pending the release of an announcement. Security Code: TEG | 27/05/2015 |
name changed from Maverick Energy Ltd | 08/12/2009 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
28/03/2023 | Mike Collins | 1,664,833 | $0.018 | $29,967.00 |
23/02/2023 | Mike Collins | 499,002 | $0.020 | $9,980.00 |
14/06/2022 | Conrad Todd | 4,166,666 | $0.012 | $50,000.00 |
09/04/2020 | Robert Towner | 565,000 | $0.034 | $19,253.00 |
03/04/2020 | Robert Towner | 350,000 | $0.032 | $11,200.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Greg Hancock | Non Exec Chairman | 14/02/2022 |
Conrad Todd | Managing Director | 14/02/2022 |
Marvin Chan | CFO | 19/11/2019 |
Mike Collins | Non Exec Director | 14/02/2022 |
Henko Vos | Company Secretary | |
Geraldine Holland | Company Secretary | 06/09/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.