SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
GREEN360 TECHNOLOGIES LIMITED | 18/03/2025 | |
SUVO STRATEGIC MINERALS LIMITED | 05/08/2020 | 18/03/2025 |
ULTRACHARGE LIMITED | 13/12/2016 | 05/08/2020 |
LITHEX RESOURCES LIMITED | 13/12/2016 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed to Suvo Strategic Minerals Limited | 05/08/2020 |
At the general meeting on 7 July 2020, a resolution was passed by shareholders approving the cancellation of 3,000,000 ordinary shares in the Company. The shares had been issued to ETV Energy Limited in consideration for a licence of intellectual property granted to the Company. ETV has agreed to a buy-back and cancellation of the Buy-Back Shares in consideration for cancellation of the ETV Licence. | 03/08/2020 |
The company lodges its June Quarter Activities Report. | 31/07/2020 |
The company lodges its Appendix 4C - quarterly. | 31/07/2020 |
The company releases an announcement of buy-back - Appendix 3C. | 14/07/2020 |
The company releases the results of its meeting. | 07/07/2020 |
The company issues a prospectus for an offer of 200,000,000 Shares at an issue price of $0.02 per Share to raise a minimum of $4,000,000, with over subscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per Share to raise up to a further $1,000,000. | 26/06/2020 |
The company releases a letter to its shareholders regarding its general meeting. | 09/06/2020 |
The company's general meeting will be held at 11.00am AEST on 7 July 2020 at Vibe Hotel, 1 Queen Street, Melbourne VIC 3000. | 09/06/2020 |
The company releases a second Supplementary Prospectus. | 28/05/2020 |
The company lodges its Quarterly Activities Report & Appendix 4C. | 01/05/2020 |
The company issues a supplementary prospectus which supplements the prospectus dated 5 March 2020. | 15/04/2020 |
we understand that on or about this date the company consolidated its shares 1 for 10 | 12/03/2020 |
The company issues a prospectus for an offer of 250,000,000 Shares at an issue price of $0.02 per Share to raise a minimum of $5,000,000, with over subscriptions of up to a further 50,000,000 Shares at an issue price of $0.02 per Share to raise up to a further $1,000,000. The Offer will take place on a post-consolidation basis, following the ten (10) to one (1) consolidation of the Company's issued share capital. | 05/03/2020 |
The company releases an Amended Consolidation Timetable. | 28/02/2020 |
The company releases a notification of consolidation of its securities. Shareholders get 1 share for every 10 presently owned. | 28/02/2020 |
The company releases the Results of Meeting. | 28/02/2020 |
The company lodges its Half Yearly Report and Accounts. | 21/02/2020 |
The company releases its Investor Presentation. | 19/02/2020 |
The company releases an addendum to the notice of meeting to: provide details with respect to a personal insolvency agreement entered into by Leonard Troncone, a Proposed Director whose appointment is being considered under Resolution 15; and confirm the maximum number of securities that may be issued under the performance rights and option plan to be adopted under Resolution 19. This Addendum is supplemental to the Notice of Meeting and should be read in conjunction with the Notice of Meeting. | 17/02/2020 |
The company lodges its Appendix 4C - quarterly. | 31/01/2020 |
The company's general meeting will be held at 11:00am (AEDT) on Friday, 28 February 2020 at Seasons Botanic Gardens Melbourne 348 St Kilda Road MELBOURNE VIC 3004. | 28/01/2020 |
The company has exercised options to acquire: 100% of the issued capital in Watershed Enterprise Solutions Pty Ltd; and 100% of the issued capital in Mt Marshall Kaolin. The options were exercised following the successful completion of due diligence and payment of $100,000 for the exercise of each option. | 02/01/2020 |
The company releases the results of its meeting. | 29/11/2019 |
The company lodges its Appendix 4C - quarterly. | 31/10/2019 |
The company's AGM will be held at 2:30 pm (AEDT) on Friday, 29 November 2019 at Seasons Botanic Gardens Melbourne 348 St Kilda Road MELBOURNE VIC 3004. | 29/10/2019 |
Ultracharge has entered into agreements to acquire a prospective high-grade silica and kaolin projects. Projects located in Western Australia close to established infrastructure. Potential low capital expenditure near-term producing assets in high demand across the Asia-Pacific region. Ultracharge to raise $5,000,000 via re-compliance capital raising. | 29/10/2019 |
The securities of UltraCharge Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of UTR, pending the release of an announcement. | 21/10/2019 |
The suspension of trading in the securities of Ultracharge Limited will be lifted from the commencement of trading today, Monday, 28 May 2018, following the release of an announcement regarding a capital raising. | 28/05/2018 |
UltraCharge raises AU$2.5 million via share placement at 2.3 cents per share. The placement is strongly supported by international and Australian sophisticated and professional investors. Funds raised will be used to further accelerate growth plans and deliver key customer contracts including the recently announced Blitz Electric Motors contract. | 28/05/2018 |
The securities of UltraCharge Limited will be suspended from quotation immediately under Listing Rule 17.2, at the request of the Company, pending the release of an announcement regarding a capital raising. | 24/05/2018 |
securities reinstated. | 26/10/2017 |
UltraCharge Israel has entered into an agreement with Chemours, to jointly develop anode material to serve the rapidly growing lithium ion battery market. The companies will work together to develop a cost-effective process to produce a superior anode material to replace graphite in lithium ion batteries, producing a faster charging, longer lifespan and safer battery. | 26/10/2017 |
The company will undertake a selective reduction of capital to reduce the number of shares on issue by approximately 28.6 million, representing approximately 4.5% of the issued capital of the company. | 25/10/2017 |
THe company has decided to postpone its proposed capital raising until the significant development of the negotiations of a potential partnership can be fully understood and communicated to the market. | 25/10/2017 |
ASX grants waiver from Listing Rule 7.3.2 to enable UltraCharge to issue deferred consideration shares to ETV Energy. The company is finalising a notice of AGM to take place on or about 30 November 2017. | 23/10/2017 |
The company requests an extension of the voluntary suspension of its securities from the commencement of trading on 23 October 2017, pending the release of an announcement regarding a capital raising. The announcement is expected to be made on or before commencement of trading on 25 October 2017. | 23/10/2017 |
The company requests an extension of the voluntary suspension of its securities from the commencement of trading on 19 October 2017, pending the release of an announcement regarding a capital raising. The announcement is expected to be made on or before commencement of trading on 23 October 2017. | 19/10/2017 |
The securities of UltraCharge Limited will be suspended from official quotation immediately, at the request of the Company pursuant to listing rule 17.2, pending the release of an announcement regarding a capital raising. | 18/10/2017 |
Ultracharge Limited (previously Lithex Resources Limited) will be reinstated to official quotation as from 10am AEDT on Wednesday, 21 December 2016 following the Company's compliance with listing rule 11.1.3 and chapters 1 and 2 of the ASX Listing Rules. | 19/12/2016 |
name changed from Lithex Resources Limited | 13/12/2016 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
03/04/2019 | David Wheeler | -320,000 | $0.007 | $2,080.00 |
21/09/2018 | Kobi Ben-Shabat | 3,000,000 | $0.016 | $48,196.00 |
01/09/2014 | Jason Peterson | 300,000 | $0.031 | $9,298.00 |
25/02/2013 | Robert Mandanici | 93,000 | $0.032 | $3,010.00 |
11/12/2012 | Robert Mandanici | 74,836 | $0.050 | $3,742.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Kobi Ben-Shabat | Managing Director | 02/12/2016 |
Tim Slate | CFO | 11/03/2014 |
Anthony Brown | Independent Director | 23/09/2019 |
John Paitaridis | Non Exec Director | 02/12/2016 |
Justyn Stedwell | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.