SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VAULT MINERALS LIMITED | 30/09/2024 | |
RED 5 LIMITED | 13/09/2002 | 30/09/2024 |
GREENSTONE RESOURCES NL | 13/09/2002 |
Level 5, 126 Philip Street Sydney NSW 2000 GPO Box 5193 Sydney NSW 2001
Tel : 1300 288 664 or +61 2 9698 5414name changed fromRed 5 Limited | 30/09/2024 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
25/08/2025 | Russell Clark | 20,000 | $0.503 | $10,050.00 |
20/06/2024 | Luke Tonkin | -5,388,000 | $0.419 | $2,257,572.00 |
03/03/2023 | Andrea Sutton | 500,000 | $0.135 | $67,709.00 |
02/03/2023 | Ian Macpherson | 280,000 | $0.133 | $37,345.00 |
27/06/2022 | Ian Macpherson | 50,000 | $0.292 | $14,612.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Russell Clark | Chairman | 01/07/2023 |
Luke Tonkin | Managing Director, CEO | 19/06/2024 |
Struan Richards | CFO | 19/06/2024 |
Peter Johnston | Non Exec Director | 10/07/2023 |
Ian Macpherson | Non Exec Director | 16/04/2014 |
Rebecca Prain | Non Exec Director | 19/06/2024 |
Andrea Sutton | Non Exec Director | 18/11/2020 |
Kelvin Flynn | Non Exec Director | 19/06/2024 |
David Quinlivan | Non Exec Director | 19/06/2024 |
David Berg | Company Secretary | 19/06/2024 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.