SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 4, 44 Martin Place Sydney NSW 2000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)listed entity carried for record purposes only | 19/11/2021 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 01/04/2026 | Dean Banks | -1,999,920 | $5.295 | $10,589,976.00 |
| 21/10/2025 | Dean Banks | -1,500,000 | $5.453 | $8,179,950.00 |
| 21/02/2025 | Lynne Saint | 12,997 | $4.324 | $56,199.00 |
| 27/08/2024 | Damon Rees | 40,000 | $4.418 | $176,702.00 |
| 28/02/2024 | Dean Banks | -1,500,000 | $3.781 | $5,670,682.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| David Moffatt | Chairman | 23/12/2019 |
| Dean Banks | Managing Director, CEO | 01/01/2021 |
| Mark Fleming | CFO | 22/02/2024 |
| Damon Rees | Independent Director | 01/07/2023 |
| Sibylle Krieger | Independent Director | 26/10/2021 |
| Anne Urlwin | Independent Director | 26/10/2021 |
| Jeffrey Forbes | Independent Director | 26/10/2021 |
| Lynne Saint | Independent Director | 26/10/2021 |
| Jillian Hardiman | Company Secretary | 28/11/2024 |
| Amy Jackson | Company Secretary | 10/02/2025 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.