SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
VRX SILICA LIMITED | 06/12/2018 | |
VENTNOR RESOURCES LTD | 06/12/2018 |
Level 17, 221 St Georges Terrace, Perth WA 6000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)name changed to VRX Silica Limited | 06/12/2018 |
The suspension of trading in the securities of Ventnor Resources Limited will be lifted from the commencement of trading on Thursday 2 August 2018, following the release by the Company of announcements relating to an acquisition and the completion of a capital raising. | 01/08/2018 |
The company issues a prospectus for the offer of up to 2000 shares each at an issue proce of $0.06. | 01/08/2018 |
The company lodges its Quarterly Activities Report. | 31/07/2018 |
The company lodges its Quarterly Cashflow Report. | 31/07/2018 |
The company has entered into a new agreement with Australian Silica Pty Ltd to immediately acquire 100% of the Muchea Silica Sand Project. Muchea complements the Company's substantial holdings at the Arrowsmith Silica Sand Project. There will be a private placement to professional and sophisticated investors to raise $2.4 million by the issue of 40 million shares at $0.06 each. | 30/07/2018 |
An additional tenement has been granted at its Arrowsmith Silica Sand Project. The combined granted Arrowsmith area is 112 blocks (350 km2). Ventnor is progressing its proposed transaction for the Muchea Silica Sand Project. | 22/06/2018 |
The company releases a Company Presentation. | 09/05/2018 |
The company lodges its Quarterly Activities Report. | 27/04/2018 |
The company lodges its Quarterly Cashflow Report. | 27/04/2018 |
The company's first two tenements have been granted at its Arrowsmith Silica Sands Project, located 270km north of Perth, Western Australia. | 12/04/2018 |
The company announces the results from its preliminary due diligence drill program at the Muchea Silica Sand Project. Results indicate high-grades of silica sand and there's excellent potential for high tonnage resource. | 05/04/2018 |
The company has secured an option to acquire a potentially high-grade, high tonnage silica sand project near Muchea, north of Perth, Western Australia. Muchea complements the Arrowsmith Silica Sand Project. | 26/03/2018 |
The company lodges its Half Yearly Report and Accounts. | 13/03/2018 |
The suspension of the company's securities will remain in place pending further consolidation with the ASX and an announcement regarding a proposed acquisition. The company anticipates that an announcement will be made not later than 19 March 2018. | 12/03/2018 |
The suspension of the company's securities will remain in place pending further consultation with the ASX and an announcement regarding a proposed acquisition. The announcement is anticipated to be made not later than 12 March 2018. | 05/03/2018 |
The suspension of trading in the company's securities will remain in place pending further consultation with the ASX and an announcement regarding a proposed acquisition. The company anticipates that an announcement in that regard will be made not later than Monday 5 March 2018. | 26/02/2018 |
The suspension of trading in the company's securities will remain in place pending further consultation with the ASX and an announcement regarding a proposed acquisition. The company anticipates that an announcement in that regard will be made not later than Monday 26 February 2018. | 19/02/2018 |
The suspension of trading in the company's securities will remain in place pending further consultation with the ASX and an announcement regarding a proposed acquisition. The company anticipates that an announcement in that regard will be made not later than Monday 19 February 2018. | 12/02/2018 |
The securities of Ventnor Resources Limited will be suspended from official quotation immediately at the request of the Company, pending the release of an announcement. | 02/02/2018 |
The suspension of trading in the securities of Ventnor Resources Limited (the "Company") will be lifted immediately following the Company's announcement regarding a capital raising. Security Code: VRX | 20/11/2013 |
the Annual General Meeting of members of Ventnor Resources Limited (Ventnor or the Company) will be held on Thursday, 28 November 2013, commencing at 12.30pm (WST) at The Celtic Club, 48 Ord Street, West Perth, Western Australia | 28/10/2013 |
releases Annual Report to shareholders | 27/09/2013 |
Australian base metals company Ventnor Resources Limited (ASX: VRX) ("Ventnor" or "the Company") is pleased to advise of significant high-grade sulphide assays returned from previously announced visual intersections from the deep drilling campaign at its Thaduna/Green Dragon Project. | 02/07/2013 |
Ventnor Resources Limited ("Ventnor") requests the voluntary temporary suspension currently in place remain in place until such time as an announcement on the finalisation of a Capital raising is able to be announced. | 15/04/2013 |
On Wednesday 3 April 2013, Ventnor Resources Limited ("Ventnor") requested a Trading Halt in order to maintain an orderly market pending a proposed equity raising. During the course of the Trading Halt Ventnor was approached by several corporate parties regarding the equity raising and/or offtake arrangements. Ventnor now requests that the temporary suspension remain in place until the close of business on Friday 11 April or such earlier date of a transaction is able to be announced. | 09/04/2013 |
The securities of Ventnor Resources Limited (the "Company") will be suspended from quotation immediately, at the request of the Company, pending the release of an announcement. Security Code: VRX | 08/04/2013 |
the suspension of trading in the securities of Ventnor Resources Limited (the "Company") will be lifted immediately following receipt of an announcement by the Company. Security Code: VRX | 27/09/2011 |
Ventnor Resources Limited ("Ventnor") is pleased to announce that it has received firm commitments for the placement of 5.4 million ordinary fully paid shares ("Shares") at an issue price of 36 cents per Share to raise gross proceeds of $1,944,000. The funds raised from the issue will be used to complete the third phase of drilling at the Thaduna/Green Dragon copper project | 27/09/2011 |
securities suspended pending an announcement | 26/09/2011 |
DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|
10/04/2014 | Paul Boyatzis | 69,048 | $0.040 | $2,762.00 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Paul Boyatzis | Non Exec Chairman | 24/09/2010 |
Bruce Maluish | Managing Director | 24/09/2010 |
Peter Pawlowitsch | Non Exec Director | 12/02/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.