SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
---|---|---|
ELEVATE URANIUM LTD | 08/06/2021 | |
MARENICA ENERGY LTD | 03/12/2009 | 08/06/2021 |
WEST AUSTRALIAN METALS LTD | 15/01/2002 | 03/12/2009 |
WEST AUSTRALIAN METALS NL | 05/07/1990 | 15/01/2002 |
SOUTHWEST GOLD MINES NL | 21/02/1985 | 05/07/1990 |
BUDDHA GOLD MINES NL | 21/02/1985 |
110 Stirling Hwy, Nedlands WA 6009
Tel : +61 8 9389 8033name changed to Marenica Energy Ltd | 03/12/2009 |
we understand that on or about this date the company made an in specie distribution of 4 shares in Astop Biohealth for every 115 shares in the company | 05/08/2005 |
following approval by shareholders of West Australian Metals Limited (WME) at the General Meeting held on 28 November 2003, a demerger of Austin Engineering Ltd occurred by way of a capital reduction - the demerger happened on 8 December 2003 - the capital reduction was effected by an in specie distribution of WME's ownership interests in Austin to WME shareholders - the result of the demerger is that WME shareholders own shares in both WME and Austin - WME shareholders received two Austin shares for every nine WME shares owned - WME shareholders must spread their original cost base for their WME shares over their WME shares and the new Austin shares, on the basis of the relative market values of those shares - the apportionment should be done on the basis that Austin represents 14.591% of the value of WME at the time of the demerger | 08/12/2003 |
we understand that on or about this date the company demerged Austin Engineering Limited by way of a 2 for 9 distribution - the Demerged Entity represented 14.591% of the market value of the group as a whole immediately after the demerger | 01/12/2003 |
we understand that on or about this date the company made a capital return of 4 cents per share | 01/12/2003 |
name changed from West Australian Metals NL | 15/01/2002 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Graham Woolford | Non Exec Chairman | |
John Young | CEO | |
David Sanders | CFO | 04/08/2008 |
Simon Robertson | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|
Date of first appointment, title may have changed.